福井方面発車時刻 | 時 | 勝山方面発車時刻 |
・ | 5 | ・ |
32,58 | 6 | 58 |
18(土曜、休日運休),29,42 | 7 | 29 |
03,15(土曜、休日運休),34 | 8 | 02,13(永平寺口止),34,51 |
06,41 | 9 | 05,41 |
11,41 | 10 | 11,41 |
11,41 | 11 | 11,41 |
11,41 | 12 | 11,41 |
11,41 | 13 | 11,41 |
11,41 | 14 | 11,41 |
11,41 | 15 | 11,41 |
11,41 | 16 | 11,41 |
11,41 | 17 | 11,41 |
11,41 | 18 | 11,41 |
11,41 | 19 | 11,41 |
11,41 | 20 | 11,41 |
11 | 21 | 11,50 |
13 | 22 | 40 |
・ | 23 | 31 |
Copyright (C) 2006 Masato Hashimoto