‘JRA Record Time iq`R[h^C |
‘iq`R[h
‘fP£R[h
‘R[XΚR[h
|
| ||||||
£ | ^C | @ | nΌ | «ξ@dΚ@Rθ | NϊiVσnκj[XΌ | |
1200 | 1:07.0 | VL[O[ | ΔT@54@ct | 05/06/19i°EΗj o[fo[fb | ||
1200 | 1:07.3 | _[VAg | ²T@54@D.I@[ | 04/06/20iάEΗj o[fo[fb | ||
1700 | 1:40.4 | Xp[NgEVE | ΔU@55@gc@L | 98/07/04iάEΗj IqΑΚ900 | ||
1800 | 1:45.3 | AuXA | ²T@56@Όi²v | 98/06/21iάEΗj αΘ¬xmI[v | ||
2000 | 1:57.8 | zbR[phDV | ²V@56@kΊFκ | 09/04/12iάEΗj ―ρt | ||
2600 | 2:37.3 | JRA R[h |
TNZXpV [g | ²S@57@gcΉl | 12/11/03i°EΗj ΦςRΑΚ1000 | |
_1000 | 58.0 | I[XmX | ΔR@50£α@Ol | 07/10/20i°Edj RΞΘγ500 | ||
_1150 | 1:06.9 | `AYqJ | ΔU@55@gcΉl | 06/06/25iάEΗj ίιΑΚ1000 | ||
_1700 | 1:43.5 | fBo[h | ΔS@55@]cΖj | 01/06/24i°EΗj ert1600 | ||
_2400 | 2:30.2 | TAX`bN | ZS@56IκEl | 08/04/20i°Edj 500 | ||
1000 iQΞj |
57.1 | RXER | ΔQ@54@gcΉl | 08/06/21i°EΗj Vn | ||
1200 iQΞj |
1:08.6 | }jpsIl | ΔQ@54@Ϊpρ | 10/11/13iάEΗj Vn | ||
1200 iQΞj |
1:08.7 | AtH[h | ²Q@55@Ϊpρ | 10/10/23i°EΗj Vn | ||
1700 iQΞj |
1:43.5 | }ClWI | ²Q@53@βδηΎ | 02/10/05i°EΗj ’ | ||
1800 iQΞj |
1:48.5 | Tgm^CK[ | ²Q@55@IκEl | 10/11/21i°EΗj ’ | ||
2000 iQΞj |
2:00.6 | Io[o[Y | ²Q@55@ΌcYκY | 12/11/04i°EΗj ’ | ||
_1150 iQΞj |
1:08.5 | WK[o[Y | ²Q@55@ΌRO½ | 12/11/03i°EΗj ’ | ||
_1700 iQΞj |
1:46.3 | WEeLbY | ²Q@52£ηtΌl | 08/10/26iάEβcdj ’ | ||
α3350 | 3:43.0 | ξ ^C |
S[JC | ²V@60@c@ | 99/06/26iάEΗj Wvr |
ίι Go Home |