‘JRA Record Time iq`R[h^C |
‘iq`R[h
‘fP£R[h
‘R[XΚR[h
|
| ||||||
£ | ^C | @ | nΌ | «ξ@dΚ@Rθ | NϊiVσnκj[XΌ | |
1000 | 57.0 | @ | \VK[ | ΔT@53@lΚmΆ | 97/06/22i°EΗj Βr | |
1200 | 1:08.0 | @ | Jbg | ΔS@54@‘ͺCξ | 10/07/04iάEΗj ΩXvgrG3 | |
1800 | 1:46.0 | @ | {[hm[X} | ²T@56@Δcl | 88/08/07i°EΗj ΒglJΚLO | |
2000 | 1:57.8 | @ | TbJ[{[C | ²S@56@Νΰ@m | 88/08/21iάEΗj ΩLOG3 | |
2600 | 2:39.4 | @ | S[fnCh | ²S@57@‘cLρ | 10/07/25i°EΗj ‘ΓxΑΚ500 | |
_1000 | 57.7 | @ | GsOt | ²S@54@Όi²v | 00/07/23iάEdj ΅dlΑΚ900 | |
_1700 | 1:43.1 | @ | tHZ | ²T@57@‘RTO | 11/07/17i°Eβcdj }[r | |
_2400 | 2:34.7 | @ | CXJ_ | ²R@54@lΚmΆ | 04/07/24i°EΗj RΞΘγ500 | |
1000 iQΞj |
57.2 | @ | nMmgbvfB | ΔR@52@Ι‘΄Ν | 79/08/12i°EΗj Vn | |
1200 iQΞj |
1:09.3 | @ | NX}X | ΔQ@54@ΫR³C | 13/06/30i°EΗj Vn | |
1800 iQΞj |
1:51.2 | @ | S[hVbv | ²Q@54@HR^κY | 11/07/09i°EΗj Vn | |
_1000 iQΞj |
59.1 | @ | [bgTT | ²Q@54@Όcεμ | 08/06/29i°EΗj Vn |
ίι Go Home |