‘JRA Record Time iq`R[h^C |
‘iq`R[h
‘fP£R[h
‘R[XΚR[h
|
| ||||||
£ | ^C | @ | nΌ | «ξ@dΚ@Rθ | NϊiVσnκj[XΌ | |
1000 | 56.5 | @ | IMeBt@j[ | ΔU@54@½΄mi | 96/06/23iάEΗj L[hb | |
1200 | 1:07.6 | @ | phg | ²T@56@ΐ‘Θ | 12/08/26i°EΗj L[hbG3 | |
1500 | 1:27.8 | @ | u[ubg | ΔR@53@μMρ | 06/09/03i°EΗj εqRΑΚ1000 | |
1800 | 1:46.4 | @ | C{[_A | ΔS@55@ΐ‘Θ | 11/08/13i°EΗj εqRΑΚ1000 | |
2000 | 1:58.6 | @ | ^XJ[^\e | ²S@57@‘RTO | 08/08/24iάEΗj DyLOG2 | |
2600 | 2:38.8 | @ | [V | ²S@55@‘RTO | 12/08/04i°EΗj DyϊoI[v | |
_1000 | 57.5 | JRA R[h |
~IZv[ | ²V@55@Δcl | 90/06/24i°EΗj ά | |
_1700 | 1:41.7 | JRA R[h |
}`Jljzo | ²S@55@ΐ‘Θ | 09/07/19iJEsΗj }[r | |
1000 iQΞj |
57.2 | @ | [n]A[L[ | ΔQ@53@δγrF | 01/08/11i°EΗj 500 | |
1200 iQΞj |
1:09.6 | @ | GCuJO | ΔR@53@@@L | 94/07/09iάEΗj Vn | |
1500 iQΞj |
1:29.3 | @ | CNXL [Y | ΔQ@54@kΊGi | 06/08/26i°EΗj N[o[ά | |
1800 iQΞj |
1:48.4 | @ | i}[X | ²Q@54@‘ͺCξ | 06/09/09i°EΗj RXXά | |
_1000 iQΞj |
58.5 | @ | OhT | ²Q@53@ΐcNF | 01/09/15iάEΗj 500 | |
_1700 iQΞj |
1:46.6 | @ | X^[oI | ²Q@54@‘ͺCξ | 11/08/27i°EΗj ’ |
ίι Go Home |