‘JRA Record Time iq`R[h^C |
‘iq`R[h ‘fP£R[h ‘R[XΚR[h |
£ | ^C | qb | nΌ | «ξ@dΚ@Rθ | NϊiVσnκj[XΌ |
1000 | 53.7 | V iΌόj |
JXgCgI | ²S@56@εΌΌG | 02/08/18i°EΗj ACrXT}[_bV G3 |
iQlj 1000 |
55.9 | V | GNZgA | ²S@55@Ϊpρ | 97/08/17i°EΗj SΞΘγ500 |
1200 | 1:06.5 | ¬q | AOlX[h | ²T@57@@@L | 99/07/17iJEΗj kγBZ£r |
1400 | 1:19.0 | V | }Oi[e | ZU@57@ͺKY | 02/07/14iάEΗj mrsI[v |
1600 | 1:30.7 | R | IANeBu | ²R@54@‘RTO | 12/09/09i°EΗj ¬tI[^gG3 |
1700 | 1:39.8 | ¬q | CVEWFC | ΔS@55@ΡcSj | 09/07/18i°EΗj ΞnΑΚ500 |
1800 | 1:44.1 | ¬q | _C^No[g | ²U@57@¬q@Ύ | 04/07/18i°EΗj kγBLOG3 |
2000 | 1:56.1 | V | g[ZW[_ | ²T@58@N.si | 11/10/30iάEΗj VcάEHG1 |
2200 | 2:10.0 | siOj | g[Zz}{V | ²R@56@C.EBAY | 12/05/05i°EΗj sV·tG2 |
2400 | 2:22.1 | | [O]AJZbg | ²T@57@L.fbg[ | 05/11/27i°EΗj WpbG1 |
2500 | 2:29.5 | R | [muC | ²S@57@O.yG | 04/12/26i°EΗj LnLOG1 |
2600 | 2:37.4 | | nCthgC | ²S@57@¬Ρ~κ | 04/06/20iάEΗj J¬RΑΚ500 |
3000 | 3:02.5 | γ_ | i^gbv[h | ²T@59@nΣOF | 01/03/18i°EΗj γ_εάTG2 |
3200 | 3:13.4 | siOj | fB[vCpNg | ²S@58@@@L | 06/04/30i°EΗj VcάEtG1 |
3600 | 3:41.6 | Riΰj | GA_u | ²S@57.5@ͺKY | 94/12/10i°EΗj XeC[YrG3 |
_1000 | 57.5 | Dy | ~IZv[ | ²V@55@Δcl | 90/06/24i°EΗj ά |
_1200 | 1:08.7 | R | rNg[ecj[ | ²S@56@‘RTO | 08/12/14iάEdj JyrG3 |
_1400 | 1:21.5 | γ_ | CII | ²V@56@l@r | 12/03/31iάEsΗj R[r |
_1600 | 1:33.3 | | Ntl | ²R@57@@@L | 01/10/27i°EΗj μrG3 |
_1700 | 1:41.7 | Dy | }`Jljzo | ²S@55@ΐ‘Θ | 09/07/19iJEsΗj }[r |
_1800 | 1:47.8 | s | EH[^NeBNX | ²S@56@μc«λ | 09/04/26iάEdj A^XrG3 |
_2000 | 2:01.0 | γ_ | _[Xs[h | ²T@58@¬q@Ύ | 07/12/23i°EsΗj xeMEXr |
_2100 | 2:05.9 | | Ntl | ²R@55@@@L | 01/11/24i°EΗj Wpb_[gG1 |
_2300 | 2:22.3 | | nMmnCOCh | ²U@58@iSκ | 02/05/19i°Edj CrG2 |
_2400 | 2:28.6 | | O[BnC | ²S@56@ct | 07/02/18i°EsΗj SΞΘγ1000 |
iΘΊAnϋ£nΕχ§³κ½ϊ{R[hj | |||||
_1000 | 56.8 | Dy iΉcj |
TEXBOX | ²U@56@ΔcPb | 02/06/13iάEΗj kCΉXvgbG3 |
_1800 | 1:47.8 | D΄ | {lrR[h | ²U@58@IκΆj | 08/09/23i°EsΗj ϊ{eruG2 |
_2000 | 2:00.4 | εδ | X}[gt@R | ²T@57@@@L | 10/12/29i°EΗj εάTG1 |
ίι Go Home |